型号 | 排气压力 | 排气量 | 功率 | 外形尺寸 | 重量 | 出口管径 |
MPa | m³/min | kw | L×W×H(mm) | KG | ||
TH-4 | 0.8 | 0.53 | 4 | 685×680×790 | 140 | G1/2" |
1.0 | 0.47 | |||||
TH-5.5 | 0.8 | 0.63 | 5.5 | 685×680×790 | 150 | G1/2" |
1.0 | 0.55 | |||||
TH-7.5 | 0.7 | 1.10 | 7.5 | 885×795×970 | 235 | G3/4" |
0.8 | 1.10 | |||||
1.0 | 0.80 | |||||
TH-11 | 0.7 | 1.65 | 11 | 885×795×970 | 255 | G3/4" |
0.8 | 1.60 | |||||
1.0 | 1.25 | |||||
TH-15 | 0.7 | 2.1 | 15 | 885×795×970 | 270 | G3/4" |
0.8 | 2.1 | |||||
1.0 | 1.7 | |||||
TH-18.5 | 0.7 | 3.0 | 18.5 | 1025×930×1280 | 410 | G1" |
0.8 | 3.0 | |||||
1.0 | 2.5 | |||||
TH-22 | 0.7 | 3.5 | 22 | 1025×930×1280 | 420 | G1" |
0.8 | 3.4 | |||||
1.0 | 2.9 | |||||
TH-30 | 0.7 | 5.0 | 30 | 1280×1035×1380 | 580 | G1 1/2" |
0.8 | 4.8 | |||||
1.0 | 3.8 | |||||
TH-37 | 0.7 | 5.8 | 37 | 1280×1035×1380 | 600 | G1 1/2" |
0.8 | 5.7 | |||||
1.0 | 5.0 | |||||
TH-45 | 0.7 | 7.1 | 45 | 1320×970×1380 | 650 | G1 1/2" |
0.8 | 6.8 | |||||
1.0 | 6.0 | |||||
TH-55 | 0.7 | 9.4 | 55 | 1575×1160×1720 | 880 | G2" |
0.8 | 8.9 | |||||
1.0 | 7.5 | |||||
TH-75 | 0.7 | 13.0 | 75 | 1575×1160×1720 | 1110 | G2" |
0.8 | 11.6 | |||||
1.0 | 10.5 |
如果您对我们的产品感兴趣,请立即与我们联系。